Current Conditions
20-Nov-2024
Last 12 hours
Wind speed / Gust speed
Wind Direction
Wind Direction
Temperature / Dewpoint
Outside Humidity
Barometer
UV Index
Cloud Base
Forecast
20 Nov
21 Nov
22 Nov
23 Nov
in °F
57
57
56
52
in knots
in knots
in feet
04:11 | H | 5.1 |
08:34 | L | 3.7 |
14:08 | H | 5.8 |
21:40 | L | -0.5 |
05:11 | H | 5.1 |
09:56 | L | 3.6 |
15:07 | H | 5.2 |
22:34 | L | 0.0 |
06:06 | H | 5.1 |
11:24 | L | 3.4 |
16:22 | H | 4.6 |
23:27 | L | 0.4 |
06:51 | H | 5.3 |
12:41 | L | 2.9 |
17:50 | H | 4.2 |
Sunset
16:54
16:53
16:53
16:52
in in
tides for Berkeley issued on 09-Nov-2024 21:40