Current Conditions
20-Sep-2024
Last 12 hours
Wind speed / Gust speed
Wind Direction
Wind Direction
Temperature / Dewpoint
Outside Humidity
Barometer
UV Index
Cloud Base
Forecast
20 Sep
21 Sep
22 Sep
23 Sep
in °F
56
56
56
57
in knots
in knots
in feet
02:03 | H | 5.9 |
07:43 | L | 1.2 |
13:57 | H | 6.8 |
20:34 | L | -0.4 |
03:06 | H | 5.5 |
08:25 | L | 1.9 |
14:37 | H | 6.8 |
21:31 | L | -0.4 |
04:15 | H | 5.1 |
09:10 | L | 2.6 |
15:20 | H | 6.6 |
22:34 | L | -0.2 |
05:34 | H | 4.8 |
10:03 | L | 3.2 |
16:11 | H | 6.3 |
23:43 | L | -0.1 |
Sunset
19:08
19:06
19:05
19:03
in in
tides for Berkeley issued on 14-Sep-2024 22:30