Current Conditions
14-Oct-2024
Last 12 hours
Wind speed / Gust speed
Wind Direction
Wind Direction
Temperature / Dewpoint
Outside Humidity
Barometer
UV Index
Cloud Base
Forecast
14 Oct
15 Oct
16 Oct
17 Oct
in °F
57
57
58
57
in knots
in knots
in feet
03:37 | L | 0.0 |
10:19 | H | 5.8 |
16:10 | L | 1.4 |
22:09 | H | 5.8 |
04:23 | L | 0.2 |
10:51 | H | 6.3 |
17:00 | L | 0.5 |
23:10 | H | 5.9 |
05:07 | L | 0.6 |
11:24 | H | 6.7 |
17:49 | L | -0.3 |
00:09 | H | 5.9 |
05:49 | L | 1.0 |
11:59 | H | 7.0 |
18:37 | L | -0.9 |
Sunset
18:32
18:31
18:29
18:28
in in
tides for Berkeley issued on 12-Oct-2024 22:35