Current Conditions
13-Dec-2024
Last 12 hours
Wind speed / Gust speed
Wind Direction
Wind Direction
Temperature / Dewpoint
Outside Humidity
Barometer
UV Index
Cloud Base
Forecast
13 Dec
14 Dec
15 Dec
16 Dec
in °F
55
50
46
47
in knots
in knots
in feet
02:57 | L | 2.7 |
09:12 | H | 7.4 |
16:29 | L | -1.5 |
23:21 | H | 5.1 |
03:50 | L | 3.0 |
09:55 | H | 7.5 |
17:17 | L | -1.8 |
00:16 | H | 5.2 |
04:42 | L | 3.2 |
10:40 | H | 7.4 |
18:03 | L | -1.8 |
01:09 | H | 5.3 |
05:32 | L | 3.3 |
11:25 | H | 7.2 |
18:48 | L | -1.7 |
Sunset
16:51
16:51
16:51
16:52
in in
tides for Berkeley issued on 07-Dec-2024 21:40